<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>iTWire - Industry releases</title>
		<description>Vendor submitted releases on iTWire</description>
		<link>http://www.itwire.com</link>
		<lastBuildDate>Sat, 04 Jul 2009 13:57:23 -0600</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.itwire.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.itwire.com</link>
			<description>Vendor submitted releases on iTWire</description>
		</image>
		<item>
			<title>Top companies to trial Enterprise Profile Management</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=26017&amp;Itemid=545</link>
			<description>HubOne, an IT start-up, has promised to revolutionise the way large organisations recruit staff with the launch of Enterprise Profile Management. The system, which will shortly be trialed by some of Australia&amp;rsquo;s biggest companies, allows staff to electronically create profiles of themselves outlining their present position, achievements, qualifications and employment history. Unlike similar internet-based systems, all staff information is held behind the organisations firewall. 


</description>
			<pubDate>Tue, 30 Jun 2009 21:43:45 -0600</pubDate>
		</item>
		<item>
			<title>F5 BIG-IP Solutions Integrated with VMware vCenter™ Server</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=26015&amp;Itemid=545</link>
			<description>F5 Networks, Inc. (NASDAQ: FFIV), the global leader in Application Delivery Networking (ADN), today announced integration between its BIG-IP&amp;reg; solutions and VMware vSphere&amp;trade; 4 and VMware vCenter&amp;trade; Server, together creating a scalable and extensible platform that allows IT administrators to dramatically improve organizations&amp;rsquo; control over virtual environments. Working in concert, VMware vCenter&amp;trade; Server and F5&amp;reg; BIG-IP&amp;reg; solutions enable customers to dynamically provision application resources, reduce costs, and maximize the automation and agility of their IT infrastructures.


</description>
			<pubDate>Tue, 30 Jun 2009 19:41:47 -0600</pubDate>
		</item>
		<item>
			<title>‘A stunningly successful project’ – Gentrack Velocity goes live at Horizon Power</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25972&amp;Itemid=545</link>
			<description>On the shortest day of the year, Gentrack&amp;rsquo;s newest retail customer Horizon Power, in Western Australia, went live on its new billing and customer management solution &amp;ndash; Gentrack Velocity. Horizon Power Managing Director, Rod Hayes labeled the project a stunning success.


</description>
			<pubDate>Mon, 29 Jun 2009 03:26:14 -0600</pubDate>
		</item>
		<item>
			<title>ACS Foundation (WA) Reaches $1M Milestone in ICT Scholarships</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25963&amp;Itemid=545</link>
			<description>Even by today&amp;rsquo;s standards when amounts in billions of dollars roll off the tongue, a million dollars worth of scholarships awarded to students is a substantial achievement. This is the figure that the Western Australian Chapter of the Australian Computer Society (ACS) Foundation has achieved. ormed in 2002, the WA Chapter was the first state chapter of the ACS Foundation. Since its inception it has awarded over 155 government and industry sponsored scholarships to WA ICT students and this year alone it has awarded more than $240,000 in scholarships. This month the WA Chapter of the ACS Foundation has passed $1,000,000 mark of total scholarships awarded to WA students.


</description>
			<pubDate>Sun, 28 Jun 2009 18:18:40 -0600</pubDate>
		</item>
		<item>
			<title> Extreme Networks and Dell deliver industry leading iSCSI performance and economics</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25951&amp;Itemid=545</link>
			<description>Extreme Networks, (Nasdaq: EXTR) today announced that its Summit&amp;reg; X450a family of switches have been tested and are available for sale with Dell EqualLogic SANs.


</description>
			<pubDate>Sat, 27 Jun 2009 01:14:20 -0600</pubDate>
		</item>
		<item>
			<title>AVG Protects Suncorp Customers from Online Threats</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25942&amp;Itemid=545</link>
			<description>AVG (AU/NZ) Pty Ltd, the Australian, New Zealand and South Pacific distributor of AVG Anti-Virus and Internet Security products, has announced it has joined forces with Suncorp Bank to offer a free 90-day trial and discounted licence of the award-winning AVG Internet Security software to the bank&amp;rsquo;s customers.


</description>
			<pubDate>Fri, 26 Jun 2009 01:06:47 -0600</pubDate>
		</item>
		<item>
			<title>Interactive Intelligence Introduces Interaction Process Automation</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25883&amp;Itemid=545</link>
			<description>Sydney, June 24, 2009 -- Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, is introducing a new communications-based process automation product called Interaction Process Automation&amp;trade; (IPA).


</description>
			<pubDate>Tue, 23 Jun 2009 23:57:45 -0600</pubDate>
		</item>
		<item>
			<title>Progress Software Releases New Generation of Apama Market Surveillance and Monitoring Accelerator</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25831&amp;Itemid=545</link>
			<description>Progress Software Corporation (NASDAQ: PRGS), a global provider of application infrastructure software used to develop, deploy, integrate and manage business applications, today announced the latest release of its popular Progress&amp;reg; Apama&amp;reg; Market Surveillance and Monitoring Accelerator. This release adds new abuse pattern detection capabilities and enhances current real-time monitoring and alerting features with new market operational controls. In addition, the Apama Market Surveillance and Monitoring Accelerator comes with enhanced dashboards and a more sophisticated underlying data infrastructure that reduces time to market for a broad range of surveillance use cases.


</description>
			<pubDate>Mon, 22 Jun 2009 19:24:04 -0600</pubDate>
		</item>
		<item>
			<title>ACS Foundation Runs Video Competition to Encourage Student Creativity and Passion for ICT</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25830&amp;Itemid=545</link>
			<description>The ACS Foundation is running a competition for students around Australia to submit a two minute video around the 7 themes of this year&amp;rsquo;s National ICT Careers Week 2009 (27th July &amp;ndash; 1st August 2009). To encourage responses, the ACS Foundation is providing 7 i-Pod Touches as prizes for the most popular ideas.


</description>
			<pubDate>Mon, 22 Jun 2009 19:22:10 -0600</pubDate>
		</item>
		<item>
			<title>NetSuite Partners with JCurve for Small Business Solution in Australia and NZ</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25782&amp;Itemid=545</link>
			<description>NetSuite Inc. (NYSE: N), a leading vendor of on-demand, integrated business management software suites for mid-market enterprises and divisions of large companies, today announced that it has partnered with Australian start-up, JCurve Solutions Pty Ltd (www.jcurvesolutions.com), to offer a packaged version of NetSuite for the small business market.


</description>
			<pubDate>Fri, 19 Jun 2009 19:07:55 -0600</pubDate>
		</item>
		<item>
			<title>F5's New BIG-IP Solution Enables Global Organisations To Dramatically Cut App Delivery Costs</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25754&amp;Itemid=545</link>
			<description>F5 Networks, Inc. (NASDAQ: FFIV), the global leader in Application Delivery Networking (ADN), today announced its BIG-IP&amp;reg; version 10 software release. The innovative solution helps organisations align IT and business by streamlining application delivery, reducing CapEx and OpEx costs, and improving workforce efficiency. BIG-IP v10 unifies application security, optimisation, and acceleration onto a single device, paving the way for enterprises and service providers to establish a more dynamic IT infrastructure. This software release complements the introduction of F5's new BIG-IP 8900 hardware platform, also announced today.


</description>
			<pubDate>Thu, 18 Jun 2009 02:02:18 -0600</pubDate>
		</item>
		<item>
			<title>AVG Receives Another Virus Bulletin 100 Certification</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25744&amp;Itemid=545</link>
			<description>AVG (AU/NZ), the Australian, New Zealand and South Pacific distributor of the award-winning AVG Anti-Virus and Internet Security products, announced today that AVG Internet Security Network Edition has received VB100 certification from UK-based Virus Bulletin.


</description>
			<pubDate>Wed, 17 Jun 2009 21:12:14 -0600</pubDate>
		</item>
		<item>
			<title>F5 Helps Sinclair Knight Merz Gain 4x Performance Improvement for Microsoft SharePoint</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25724&amp;Itemid=545</link>
			<description>    

F5 Networks, Inc. (NASDAQ: FFIV), the global leader in Application Delivery Networking, today announced that Sinclair Knight Merz (SKM)  has optimised the performance of its recent Microsoft Office SharePoint Server 2007 deployment by implementing F5&amp;reg; BIG-IP&amp;reg; Local Traffic Manager&amp;trade; (LTM&amp;trade;) with WebAccelerator&amp;trade;  to ensure a superior user experience.


 

  
</description>
			<pubDate>Wed, 17 Jun 2009 02:20:51 -0600</pubDate>
		</item>
		<item>
			<title>Online payment gateway doubles business</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25711&amp;Itemid=545</link>
			<description>The use of online payment gateway eWay has doubled each year for the past three years, mirroring the rise of online merchants in Australia.


</description>
			<pubDate>Tue, 16 Jun 2009 19:27:38 -0600</pubDate>
		</item>
		<item>
			<title>Mater Health Services Gains New Insight to Predict Hospital Staffing and Training Demands</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25709&amp;Itemid=545</link>
			<description>
Sydney &amp;ndash; 17 June 2009 &amp;ndash; IBM (NYSE: IBM) today announced that Mater Health Services, Brisbane, now has the ability to better predict future demand for nurses, doctors and their entire health care workforce, improving the provision of future patient care using IBM software for workforce planning and analytics.



   

</description>
			<pubDate>Tue, 16 Jun 2009 18:33:24 -0600</pubDate>
		</item>
		<item>
			<title>Kroll Ontrack: IT Managers Underestimate Impact of Data Loss</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25693&amp;Itemid=545</link>
			<description>
Sydney &amp;ndash; June 16, 2009 &amp;ndash; IT managers may be putting company data at risk by underestimating the effect of its loss. This is one of the key findings of a new survey launched in Sydney today by Kroll Ontrack&amp;reg;, provider of the leading Ontrack&amp;reg; Data Recovery solutions. Specifically, the survey found that just seven per cent of respondents believe data loss has a &amp;lsquo;high&amp;rsquo; impact on a business.


 


</description>
			<pubDate>Tue, 16 Jun 2009 03:36:16 -0600</pubDate>
		</item>
		<item>
			<title>Tatts Group Puts Its Money On Riverbed</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25679&amp;Itemid=545</link>
			<description>    

Riverbed Technology (Nasdaq: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced that wagering, gaming and lottery operator Tatts Group has selected and deployed Riverbed&amp;reg; Steelhead&amp;reg; appliances at three locations in Australia. The Steelhead appliances have made the Tatts Group&amp;rsquo;s key IT applications run up to four times faster, improving employee productivity and saving the company considerable IT infrastructure costs.


 


 

</description>
			<pubDate>Mon, 15 Jun 2009 20:09:58 -0600</pubDate>
		</item>
		<item>
			<title>Master Brokers expands its business with cloud computing managed services from LC9</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25678&amp;Itemid=545</link>
			<description>  Merchandising broker, Master Brokers, is using LC9, the first locally available cloud computing service, to support the expansion of its business across Australia without having to implement new applications or infrastructure.


</description>
			<pubDate>Mon, 15 Jun 2009 19:04:43 -0600</pubDate>
		</item>
		<item>
			<title>Mid-Comp’s Odyssey to enhance Box Hill Institute students' employment chances</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25657&amp;Itemid=545</link>
			<description>    

Box Hill Institute, one of Australia&amp;rsquo;s premier multi-purpose TAFE institutes, is joining educational organisations across three states in using the Odyssey intelligent ERP software solution from Mid-Comp International for teaching logistics students.


 

  
</description>
			<pubDate>Mon, 15 Jun 2009 00:14:49 -0600</pubDate>
		</item>
		<item>
			<title>High Availability solution assures Inghams’ uptime</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=25608&amp;Itemid=545</link>
			<description>    

As poultry industry major Inghams expanded in the early years of the 21st century,  senior management became acutely aware of the company&amp;rsquo;s growing reliance on computer systems, for both management, administration and automated production lines.  


 

  
</description>
			<pubDate>Thu, 11 Jun 2009 00:03:07 -0600</pubDate>
		</item>
	</channel>
</rss>
