<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>iTWire - Industry releases</title>
		<description>Vendor submitted releases on iTWire</description>
		<link>http://www.itwire.com</link>
		<lastBuildDate>Fri, 05 Dec 2008 01:09:40 -0600</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.itwire.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.itwire.com</link>
			<description>Vendor submitted releases on iTWire</description>
		</image>
		<item>
			<title>Tumbleweed sales channel and email security solutions well placed to continue growth</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=22094&amp;Itemid=545</link>
			<description>Now part of Axway, Tumbleweed&amp;reg; Communications Corp., an industry leader in managed file transfer and content security, today emphasised Australia&amp;rsquo;s borderless corporate networks will have a greater focus on secure content management throughout 2009. The small to medium business, larger corporate and government sectors are expected to continue to move away from traditional anti-spam solutions and instead incorporate proactive data leak prevention strategies within the one device into their business systems.
</description>
			<pubDate>Thu, 04 Dec 2008 00:50:16 -0600</pubDate>
		</item>
		<item>
			<title>ATM viewed as custodian of customer service by Australian banking industry</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=22089&amp;Itemid=545</link>
			<description>
Study finds that high service profile of ATM channel makes branding &amp;ldquo;critical&amp;rdquo; for biggest banks.
 A study of the ATM market released today by management consultants, Edgar, Dunn   Company and sponsored by NCR Corporation (NYSE: NCR), the world&amp;rsquo;s leading provider of self-service solutions to the banking industry, has found that all Australian banks and 72% of study respondents as a whole view the primary role of the ATM as a customer service channel.

</description>
			<pubDate>Wed, 03 Dec 2008 23:37:26 -0600</pubDate>
		</item>
		<item>
			<title>Charles Sturt University Commences Unified Communications Deployment With Interactive Intelligence</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=22079&amp;Itemid=545</link>
			<description>Interactive Intelligence Inc. (Nasdaq: ININ), a global developer of unified IP business communications solutions, has secured a contract to deploy a unified communications platform across Charles Sturt University&amp;rsquo;s multiple campus locations.


</description>
			<pubDate>Wed, 03 Dec 2008 15:40:54 -0600</pubDate>
		</item>
		<item>
			<title>Progress Software's Cure for Managing Services-based Applications</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=22060&amp;Itemid=545</link>
			<description>Progress Software Corporation (NASDAQ: PRGS) today announced a cure for
enterprises facing the challenges of managing services-based
applications.  In  Finding the Right Software for Managing Your
Distributed Business-critical Applications , Progress Software outlines
the top five criteria to ensure successful management of application
for any IT environment.


</description>
			<pubDate>Tue, 02 Dec 2008 22:16:12 -0600</pubDate>
		</item>
		<item>
			<title>ComOps Deploys Corporate Performance Reporting Solution For Healthcare Test Manufacturer</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=22041&amp;Itemid=545</link>
			<description>
ComOps, a leading Australian provider of business software products and services, has secured a contract to deploy a corporate performance reporting solution for Enterix, a wholly-owned subsidiary of Quest Diagnostics Incorporated.  Enterix Australia manufactures the line of InSure&amp;reg; FIT fecal immunochemical tests sold in Australia and internationally as an aid in colorectal (bowel) cancer screening.  

</description>
			<pubDate>Tue, 02 Dec 2008 01:29:55 -0600</pubDate>
		</item>
		<item>
			<title>UTelco Systems Pty Ltd Signs Consulting Agreement with MicroStrategy</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21999&amp;Itemid=545</link>
			<description>MicroStrategy&amp;reg; Incorporated, a leading worldwide provider of business intelligence (BI) software, today announced that UTelco Systems Pty Ltd has signed a Consulting Partner agreement with MicroStrategy&amp;reg; Australia.


</description>
			<pubDate>Mon, 01 Dec 2008 08:00:00 -0600</pubDate>
		</item>
		<item>
			<title>Interactive Intelligence Adds SMS to All-in-One Multi-Channel Contact Centre Software Suite</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21938&amp;Itemid=545</link>
			<description>
Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, is adding short message service as an additional media type to its all-in-one multi-channel contact centre software suite, Customer Interaction Center&amp;reg; (CIC).  


 

</description>
			<pubDate>Sun, 30 Nov 2008 08:00:00 -0600</pubDate>
		</item>
		<item>
			<title>NetSuite Australia Thumbs Nose at Gloom and Doom, Enjoys Continued Growth</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21912&amp;Itemid=545</link>
			<description>NetSuite Australia today announced a swag of new customer wins and continued expansion over the past quarter as local demand grows for its Software as a Service offerings. Recent signings include CDX, Energy Matters, SureBridge IT, Break Thru and Sonnet as the company cements its position as the leading supplier of integrated ERP, CRM and eCommerce software delivered online.


</description>
			<pubDate>Tue, 25 Nov 2008 15:55:12 -0600</pubDate>
		</item>
		<item>
			<title>eWAY triumphs at the 2008 Telstra ACT Business Awards</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21889&amp;Itemid=545</link>
			<description>eWAY was last night named the 2008 Telstra ACT Business of the Year, after being selected from some of ACT&amp;rsquo;s best businesses. The Phillip-based, online payment specialist was selected from over 16 finalists and was presented the night&amp;rsquo;s top award by Ms Deena Shiff, Group Managing Director of Telstra Business and Telstra Business Awards Ambassador.


</description>
			<pubDate>Mon, 24 Nov 2008 17:59:48 -0600</pubDate>
		</item>
		<item>
			<title>Open Text Plans to Further Align with the Latest Microsoft Technologies</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21807&amp;Itemid=545</link>
			<description>Open Text (NASDAQ: OTEX, TSX: OTC), a global leader in enterprise content management (ECM), today introduced plans for its eDOCS product line that will give customers the flexibility to leverage the latest ECM technology and take their ECM strategy in the direction that best suits their business. The plan includes new enhancements slated for eDOCS, more integrations with the Open Text ECM suite and the ability to leverage the latest products coming from Microsoft next year.


</description>
			<pubDate>Wed, 19 Nov 2008 16:15:45 -0600</pubDate>
		</item>
		<item>
			<title>Sterling Commerce Cited as a Leader in Order Management Hubs by Independent Research Firm</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21806&amp;Itemid=545</link>
			<description>Sterling Commerce, an AT T Inc. (NYSE:T) company, today announced that it has been named a Leader by Forrester Research in its November 2008 report, The Forrester Wave&amp;trade;: Order Management Hubs, Q4 2008.   This placement demonstrates Sterling Commerce position as a leader in helping companies transform their business by delivering the right balance between business process expertise and order hub infrastructure.


</description>
			<pubDate>Wed, 19 Nov 2008 15:51:44 -0600</pubDate>
		</item>
		<item>
			<title>NetSuite Australia Targets salesforce.com Customers</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21762&amp;Itemid=545</link>
			<description>Following
the initiative of its parent company, NetSuite Australia today
announced an aggressive new program aimed at winning Australian and New
Zealand salesforce.com customers who are eager to realise greater value
from their customer relationship management (CRM) investment, as well
as relief from some of the industry&amp;rsquo;s highest on-demand subscription
fees.


</description>
			<pubDate>Mon, 17 Nov 2008 22:33:36 -0600</pubDate>
		</item>
		<item>
			<title>DST International parent company, DST Systems, Inc., acquires Bluedoor Technologies Pty Ltd</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21731&amp;Itemid=545</link>
			<description>DST International (DSTi) announced today that its parent company, DST
Systems, Inc., has acquired 100% of the stock of Bluedoor Technologies
Pty Ltd (&amp;ldquo;Bluedoor&amp;rdquo;), a private company based in Melbourne, Australia.


</description>
			<pubDate>Sun, 16 Nov 2008 18:02:04 -0600</pubDate>
		</item>
		<item>
			<title>New Encom Software Solution Provides a Boost to 3D Visualisation</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21726&amp;Itemid=545</link>
			<description>
Encom, a Pitney Bowes company and
a leading Australian innovator and supplier of specialist software,
data and services has launched Engage3D 4.0. 


 

</description>
			<pubDate>Sun, 16 Nov 2008 16:24:10 -0600</pubDate>
		</item>
		<item>
			<title>RightNow Survey: Good Customer Experiences Key Differentiator for Companies as Consumers Cut Spend</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21693&amp;Itemid=545</link>
			<description>
In an economic downturn, more than a quarter of Australians are most likely to remain loyal to companies that provide them with the best service. So says a new study investigating what impact the current economic situation will have on consumer spending and customer service in the run-up to Christmas.


 

</description>
			<pubDate>Fri, 14 Nov 2008 08:00:00 -0600</pubDate>
		</item>
		<item>
			<title>RAMS Home Loans Secures Franchise Network with WatchGuard Deployment</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21630&amp;Itemid=545</link>
			<description>
WatchGuard&amp;reg; Technologies, a global leader in extensible network security and connectivity solutions, has been chosen to supply its Firebox X Peak&amp;trade; 5500e Unified Threat Management (UTM) appliance at RAMS Home Loans, a specialist in home loan lending.


   

</description>
			<pubDate>Tue, 11 Nov 2008 16:20:39 -0600</pubDate>
		</item>
		<item>
			<title>Frost &amp; Sullivan Awards Recognise Leaders in Australia’s ICT Industry</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21541&amp;Itemid=545</link>
			<description>
Frost   Sullivan last night presented 16 awards to the best and brightest in the Australian Information   Communications Technology (ICT) industry at the 2008 Frost   Sullivan Australia Best Practices Awards.  

</description>
			<pubDate>Thu, 06 Nov 2008 16:35:10 -0600</pubDate>
		</item>
		<item>
			<title>Progress Software Extends OpenEdge Application Development Platform</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21514&amp;Itemid=545</link>
			<description>Progress Software Corporation (NASDAQ: PRGS), a global supplier of application infrastructure software used to develop, deploy, integrate and manage business applications, today announced the availability of the Progress&amp;reg; OpenEdge&amp;reg; 10.2A business application development platform. With the release of OpenEdge 10.2A, Progress offers customers and Applications Partners new graphical user interface (GUI) capabilities that enable them to build a Microsoft .NET-based Windows Graphics User Interface (GUI) natively within the award-winning OpenEdge development platform - without requiring any training or prior knowledge of .NET itself. 


</description>
			<pubDate>Wed, 05 Nov 2008 18:14:14 -0600</pubDate>
		</item>
		<item>
			<title>Infohrm Launches New Solution To Quantify Financial Cost of Future Talent Decisions</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21450&amp;Itemid=545</link>
			<description>
 Infohrm, the global leader in workforce planning, reporting, and analysis solutions today released its &amp;ldquo;What If?&amp;rdquo; financial modelling application for workforce planning.  For the first time, finance departments deploying the new Infohrm solution will be able to quantify the implications of various talent management scenarios and compare the true business impact of employee hiring, development, and retention decisions.  Up until now, this process has typically been handled with a separate manual spreadsheet process, leading to slow and potentially error-prone planning.

</description>
			<pubDate>Sun, 02 Nov 2008 18:18:51 -0600</pubDate>
		</item>
		<item>
			<title>Oracle Buys Haley</title>
			<link>http://www.itwire.com/index.php?option=com_content&amp;task=view&amp;id=21413&amp;Itemid=545</link>
			<description>
Oracle announced it has agreed to acquire RuleBurst Holdings Limited, the parent company of Haley Limited, a leading provider of policy modelling and automation software, to create an end-to-end solution for social services agencies.   

</description>
			<pubDate>Sun, 02 Nov 2008 08:00:00 -0600</pubDate>
		</item>
	</channel>
</rss>
