<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Optus spends up big to challenge Next G</title>
		<description>Comments for Optus spends up big to challenge Next G at http://www.itwire.com , comment 1 to 9 out of 9 comments</description>
		<link>http://www.itwire.com</link>
		<lastBuildDate>Wed, 23 Jul 2008 15:47:18 -0600</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10676</link>
			<description>Thank you ‘questionable commenter’(you certaily are) for a perfect demonstration of either your careless handling of the truth or your sad intellectual ability.  Probably both.

You state “Australia knows” etc.   My friend from where do you obtain the fact of this statement.  Don’t include me for one because I do not know, in fact I know many other Australian who don’t know also.  The garbage rolls on but the time runs out.

 - Sydney Lawrence</description>
			<pubDate>Sat, 10 May 2008 09:25:48 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10600</link>
			<description>Yeah well so what if some one is pro Telstra, seeing though they provide 40,000 jobs in australia, no indian call centers.. support your country moron.... - Home grown</description>
			<pubDate>Fri, 09 May 2008 12:40:33 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10510</link>
			<description>That 1% also equals a 400,000 square km increase in land mass from 1.6M sq KM to over 2M sq km.  This is not a Pro Telstra remark, it is simply stating the facts. - Lord Watchcat</description>
			<pubDate>Thu, 08 May 2008 10:47:12 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10503</link>
			<description>Optus will be competitive in the mobile market with similar coverage to Next G.  This is good news for the Australian public, as the operators will be differentiated by price, customer service and content.  You will expect to see competitive pricing, great customer service and an abundance of apps, music and videos available.

With the Vodafone network also rolling out, this is very good news for Australians. - Anonymous</description>
			<pubDate>Thu, 08 May 2008 09:57:08 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10501</link>
			<description>Dont you love the Pro Telstra Remarks in here?
Go back to Now We're talking and spam your own internal network of your properganda. Australia knows telstra is ripping everyone off, and finally someone steps up to the plate to takle them head on, and all you can do it rag on it?

Go Optus! Take 'em to the cleaners. - Questionable commenter</description>
			<pubDate>Thu, 08 May 2008 09:52:11 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10500</link>
			<description>Well fancy that, Investment and Network growth creating better competition in an ACCC unregulated area - Andrew (Brisbane)</description>
			<pubDate>Thu, 08 May 2008 09:41:45 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10478</link>
			<description>If you consider Optus has only 96 percent coverage at present, the Next G services reaches an extra 639,797 people. - Overseer</description>
			<pubDate>Wed, 07 May 2008 20:33:32 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10475</link>
			<description>Check this out...

Telstra's Next G coverage = 99 percent of Australia's population
Optus’ 3G coverage = 98 percent of Australia's population
Difference in coverage = 1 percent

Australia’s population = 21,293,248 (Source: http://www.abs.gov.au )

So Telstra’s Next G coverage reaches an extra 212,932 Australians. - Matrix</description>
			<pubDate>Wed, 07 May 2008 19:55:29 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18089/127/#comment-10452</link>
			<description>That Howard/Coonan billion would have been a nice little rip off chaps. Thanks again Senator Conroy. - Sydney Lawrence</description>
			<pubDate>Wed, 07 May 2008 12:36:18 -0600</pubDate>
		</item>
	</channel>
</rss>
