<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>IT&amp;T jobs still on a downhill slide</title>
		<description>Comments for IT&amp;T jobs still on a downhill slide at http://www.itwire.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.itwire.com</link>
		<lastBuildDate>Mon, 06 Oct 2008 18:23:38 -0600</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/18037/50/#comment-10213</link>
			<description>Indices that rely on job ads to tell us how the sector are doing are no longer sustainable. Unless the Olivier Job index and others include social network ads - WOM that we pass around facebook, techie forums and linkedIn - there is no way of knowing how many staff are being staffed through online community sites. And bottom line, if I had a telecomms technicial position to fill, I'd be engaging with the whirlpool.net.au community, not wasting time with old media. Bless them, but seriously, IT&amp;T;have always used social media to get jobs, just more so now.  - lpapworth</description>
			<pubDate>Mon, 05 May 2008 11:28:07 -0600</pubDate>
		</item>
	</channel>
</rss>
