<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>So why have Apple shares dropped?</title>
		<description>Comments for So why have Apple shares dropped? at http://www.itwire.com , comment 1 to 14 out of 14 comments</description>
		<link>http://www.itwire.com</link>
		<lastBuildDate>Sun, 20 Jul 2008 18:00:11 -0600</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Profit seeking on the doorstep of uncertainty</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5538</link>
			<description>Many of the holders of AAPL bought at a much lower entry point than the sky-high prices the stock has been sailing in recent months.  With even a hint of uncertainty in the markets and the R word (recession) hinting on people's lips, it only makes sense to take your large profit and repurchase when the stock bottoms out (along with the rest of the market).

Of course, this collective mentality in all stocks creates market instability, but no one thinks about anyone but themselves.  So the story goes.

For the most part, the days of hold this stock forever are gone.  A prudent investor should invest without emotion and follow the general rule of stocks: buy low, sell high.

I'm a huge Apple fan, own many Macs, but I also sold my AAPL and counted my money.  If the buy looks good at a future date, I'll certainly jump back in, but I won't let my heart over-rule my head. - Mmmmmark</description>
			<pubDate>Sat, 26 Jan 2008 00:12:20 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5531</link>
			<description>Thanks for pointing out the typo of the share code in the last par which shall be corrected (note that I got it right in the first and third pars). I also corrected one instance where I found that I incorrectly put an apostrophe in its (the others were all correct). - Stan Beer</description>
			<pubDate>Fri, 25 Jan 2008 17:37:25 -0600</pubDate>
		</item>
		<item>
			<title>No credibility</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5529</link>
			<description>I place no credibility in a reporter who doesn't use English correctly - as shown through his incorrect use of the word &quot;its&quot;. However, much more serious is a person who has referred to Apple's stock with the code of APPL (last paragraph), when the actual code is AAPL. You have a little refining to do to enhance your credibility, sir. - John R.</description>
			<pubDate>Fri, 25 Jan 2008 15:11:38 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5528</link>
			<description>http://www.businesswire.com/portal/site/home/index.jsp?epi-content=GENERIC&amp;newsId;=20080124005480&amp;ndmHsc;=v2*A1201179600000*B1201212484000*DgroupByDate*J1*L1*N1000001*ZApple&amp;newsLang;=en&amp;beanID;=1802668732&amp;viewID;=news_view - Joe S.</description>
			<pubDate>Fri, 25 Jan 2008 11:32:43 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5527</link>
			<description>http://seekingalpha.com/article/61426-apple-s-extra-billion-in-deferred-revenues?source=feed - Joe S.</description>
			<pubDate>Fri, 25 Jan 2008 11:11:30 -0600</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5526</link>
			<description>Im sorry Apple's iPod sales were actually up not down.

http://www.macworld.com/article/131780/2008/01/1qanalysis.html

http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/
 - Joe S.</description>
			<pubDate>Fri, 25 Jan 2008 11:08:15 -0600</pubDate>
		</item>
		<item>
			<title>Wall St pays for Growth</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5525</link>
			<description>Apple's earnings were fine. ipod sales were down a bit, and the killer was the forecast of slow growth in the coming quarter. The shares have skyrocketed in the past because they've beaten estimates and projected good future growth. This is an aberration which Bernanke and Bush can share the blame in. Momentum stocks like Apple suffer in this environment. Hold your Apple stock. It will eventually come back with a vengeance. - rocco</description>
			<pubDate>Fri, 25 Jan 2008 09:54:30 -0600</pubDate>
		</item>
		<item>
			<title>Head out the back, Stan....</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5523</link>
			<description>It's the old &quot;Apple products are expensive&quot; bullshit.  In every case over the last several years, and absolutely since switching to Intel chips, Apple's products are AS CHEAP OR CHEAPER--that's FEATURE FOR FEATURE, trolls-- as the competition. I'm not a fanboy but I'm tired of the same shit from forum posters and &quot;analysts&quot;. Go google it yourself and stop writing such crap.

Have you written that Microsoft Windows XP and Vista have like 250,000 viruses and worms in the REAL WORLD (not lab exploits reported by companies selling security software), and thus everyone should sell off Microsoft because it makes using a computer of any price not viable. No, of course not.

 - Roger</description>
			<pubDate>Fri, 25 Jan 2008 09:29:24 -0600</pubDate>
		</item>
		<item>
			<title>Hmmm.</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5522</link>
			<description>&quot;the market is often ahead of the game.&quot;

You are giving the insane stock market a lot of credit. It's as nutty as the people who somehow think they know why a specific stock did something. i.e. The dow dropped due to a government report about unemployment numbers. These people can't know that unless they are psychic and if they were they wouldn't be writing about the stock market, they'd be having articles written about them and how they are so successful making money on the market.

 - Mitch</description>
			<pubDate>Fri, 25 Jan 2008 08:30:33 -0600</pubDate>
		</item>
		<item>
			<title>WTF?</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5521</link>
			<description>Execs in the PC, Software, Telcom, Cell Phone, Music, Retail, Movie and TV industries are losing sleep over how Apple is changing and becoming a major player in their industries.  In the meantime, their business model continues to move from hardware only to repeating sales (songs, movies, upgrades, rev share with AT&amp;T;, etc)...  Yeah, they are just another tech company.  Ignorance on display. - Truth Police</description>
			<pubDate>Fri, 25 Jan 2008 07:46:56 -0600</pubDate>
		</item>
		<item>
			<title>Why release a new product....</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5520</link>
			<description>...in an economic landscape that may be indicative of a recession?  They might be sinking more into current operational efficiencies and R&amp;D;to improve and defer until a better economic scenario.

Apple is quite progressive in its operations and planning.  This might be a good time to sit on the warchest and weather the storm. - Juan Carlos de Burbon</description>
			<pubDate>Fri, 25 Jan 2008 07:45:33 -0600</pubDate>
		</item>
		<item>
			<title>Which is to incorrectly say</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5519</link>
			<description>Over the very short term, Apple's losses compares to the other stocks. Take a look at Apple's performance against the same stocks of the last 1 or 2 years. It's been pretty special. - HeartMan</description>
			<pubDate>Fri, 25 Jan 2008 06:53:28 -0600</pubDate>
		</item>
		<item>
			<title>Which is to say</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5513</link>
			<description>Thank you TheBen for confirming what non-rabid Apple fans have believed all this while: that Apple is just another tech stock that doesn't do anything special. - Mr Roberto</description>
			<pubDate>Fri, 25 Jan 2008 05:45:04 -0600</pubDate>
		</item>
		<item>
			<title>They've dropped approximately the same % as HP and Dell over the same time frame.</title>
			<link>http://www.itwire.com/content/view/16262/1023/#comment-5511</link>
			<description>Seriously, someone who claims to have watched tech stocks is looking for a reason for the drop of a single company's shares when the market as a whole is dropping in that sector?

I know nothing about finance but 15 minutes on Google Finance shows me that Dell's stock has dropped 30% since November 2007 and HP's has dropped about 21% over the same time period.

Singling out Apple is just an attempt to get more eyes on your article, which is sad. 

Do some real analysis, spend 15 minutes here: http://finance.google.com/ - TheBen</description>
			<pubDate>Fri, 25 Jan 2008 01:27:49 -0600</pubDate>
		</item>
	</channel>
</rss>
