<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Sony claims Blu-ray has over 95% of Australian HD market</title>
		<description>Comments for Sony claims Blu-ray has over 95% of Australian HD market at http://www.itwire.com , comment 1 to 6 out of 6 comments</description>
		<link>http://www.itwire.com</link>
		<lastBuildDate>Sat, 30 Aug 2008 06:23:55 -0600</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.itwire.com/content/view/15658/1023/#comment-10684</link>
			<description>Re  forthcoming movie, Angels &amp; Demons starring Tom Hanks.

Can you advise when this movie will be released in Australia. I have been waiting eagerly to see your adaption of what was an excellent book by Dan Brown.
Mike Anderson
Batemans Bay, Australia - Mike Anderson</description>
			<pubDate>Sat, 10 May 2008 10:53:16 -0600</pubDate>
		</item>
		<item>
			<title>Easy..</title>
			<link>http://www.itwire.com/content/view/15658/1023/#comment-4741</link>
			<description>Well this is no surprise. I've only seen one store that stocks HD-DVDs. The only HD-DVD player I've seen is the XBOX 360 addon. Once. Bluray has it easy with the PS3 and other players in most stores. - flanhands</description>
			<pubDate>Thu, 06 Dec 2007 07:05:27 -0600</pubDate>
		</item>
		<item>
			<title>Aus takeup</title>
			<link>http://www.itwire.com/content/view/15658/1023/#comment-4735</link>
			<description>Stan - if anything, Australia tends to show a faster takeup of consumer technologies than other western nations.

Robert - the significance of October is most likely that it's the most recent period for which figures are available. And I suspect the low attach rate for Blu-ray indicates that few people (OK, few Australians) are using their PS3 as a player. - numbskull</description>
			<pubDate>Thu, 06 Dec 2007 06:23:58 -0600</pubDate>
		</item>
		<item>
			<title>@Robert Wilson - basic</title>
			<link>http://www.itwire.com/content/view/15658/1023/#comment-4734</link>
			<description>You sound a bit defensive Robert. If you read the story, I make it clear from the outset that this was a Sony commissioned study and that Australia is a small market. I also mention that Blu-ray and HD DVD are having a much tougher battle overseas - especially in the US. Australia is used as a metric in many studies actually because it happens to be a consumer population that is often similar adoption rates and tastes to other western markets, although this is not always the case. - Stan Beer</description>
			<pubDate>Thu, 06 Dec 2007 06:15:05 -0600</pubDate>
		</item>
		<item>
			<title>Some basic math</title>
			<link>http://www.itwire.com/content/view/15658/1023/#comment-4729</link>
			<description>The ratio of blu-ray to HD DVD is 26:1.  Since this is almost entirely the 100,000 PS3’s sold (which Sony “freely admits” to according to the article) that means there are roughly 3,800 HD DVD players sold.  

Disc sales for October
Blu-ray 18,000 Discs / 100,000 Players = .18 movies per system
HD DVD 2,000 Discs / 3,800 Players = .53 movies per system

Does this figure say anything about consumer’s support for the format or buying power?  Is just the October time frame significant, and if not why is it in the article?

Lastly is some perspective.  
According to Wikipedia there have been 5.59 million Playstation 3 s sold worldwide.  Since every PS3 plays Blu-ray movies that would mean 5.59 million Blu-ray machines   roughly 200,000 stand alone players = 5.79 million Blu-ray players worldwide.   

When Wal mart sold HD DVD players for $99 they sold 100,000 in a weekend.  Total HD DVD player sales are around 750,000.

So when I read this story, 3,800 HD DVD players compared to 750,000 total and 100,000 sold in two days what is the significance?

Or better yet 100,000 PS3’s compared to 5,590,000 total.  Why is Australia all of a sudden a metric for electronics and high def sales?  If it is, the PS3 seems to be selling very poorly there and maybe that should be a news story as well.  This whole thing is crazy.  Take it with a grain of salt please.
 - Robert Wilson</description>
			<pubDate>Wed, 05 Dec 2007 23:20:30 -0600</pubDate>
		</item>
		<item>
			<title>HD-DVD group are pathetic</title>
			<link>http://www.itwire.com/content/view/15658/1023/#comment-4726</link>
			<description>The HD-DVD group have contested this and said that according to figures they have BluRay only has 86% of the market. ONLY! lol.

Hilariously they are also trying to include PC drives in player stats which is pretty pathetic. Its a fact that people are buying the PS3 to use as a BluRay player because in many places its the cheapest player on the market. On the other hand I have yet to hear of anyone who has bought a laptop with a HD-DVD drive for the purpose of plugging into a TV and watching films on it. - Harold</description>
			<pubDate>Wed, 05 Dec 2007 14:38:20 -0600</pubDate>
		</item>
	</channel>
</rss>
