<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>iTWire IT Science News</title>
		<description><![CDATA[The latest Science headlines from the independent iTWire.]]></description>
		<link>http://www.itwire.com/</link>
		<lastBuildDate>Sun, 12 Feb 2012 19:42:16 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.itwire.com/images/M_images/joomla_rss.png</url>
			<title>iTWire IT Science News</title>
			<link>http://www.itwire.com/</link>
			<description>The latest Science headlines from the independent iTWire.</description>
		</image>
		<item>
			<title>Want to live as one world? You can in the far future!</title>
			<link>http://www.itwire.com/science-news/climate/52720-want-to-live-as-one-world-you-can-in-the-far-future</link>
			<guid>http://www.itwire.com/science-news/climate/52720-want-to-live-as-one-world-you-can-in-the-far-future</guid>
			<description><![CDATA[<p class="intro">Scientists are predicting in the far, far future, that all of the continents will join together, as they have in the distant past. In fact, Asia and the Americas are said, according to the latest model, to join together in about one hundred million years in a land mass being called Amasia.</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Sun, 12 Feb 2012 20:08:44 +0000</pubDate>
		</item>
		<item>
			<title>Finally an answer: Why do zebras have stripes?</title>
			<link>http://www.itwire.com/science-news/biology/52717-finally-an-answer-why-do-zebras-have-stripes</link>
			<guid>http://www.itwire.com/science-news/biology/52717-finally-an-answer-why-do-zebras-have-stripes</guid>
			<description><![CDATA[<p class="intro">A study published in the Journal of Experimental Biology answers the question as to why zebras have stripes. The answer by these Hungarian and Swedish researchers may surprise you but, at least, it is a step in the right direction to answer the pressing question: Why do zebras have stripes?</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Sat, 11 Feb 2012 20:22:35 +0000</pubDate>
		</item>
		<item>
			<title>Mars gets the (irrational?) chopping block by NASA</title>
			<link>http://www.itwire.com/science-news/space/52710-mars-gets-the-irrational-chopping-block-by-nasa</link>
			<guid>http://www.itwire.com/science-news/space/52710-mars-gets-the-irrational-chopping-block-by-nasa</guid>
			<description><![CDATA[<p class="intro">It is expected to be announced that NASA will cut funding for the exploration of the planet Mars after Congress cut its 2013 budget. However, a former high ranking NASA official calls the move “irrational and unjustified.”</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Fri, 10 Feb 2012 22:56:43 +0000</pubDate>
		</item>
		<item>
			<title>Baumgartner set to skydive from 36.5 km (22.7 mi) high</title>
			<link>http://www.itwire.com/science-news/space/52658-baumgartner-set-to-skydive-from-365-km-227-mi-high</link>
			<guid>http://www.itwire.com/science-news/space/52658-baumgartner-set-to-skydive-from-365-km-227-mi-high</guid>
			<description><![CDATA[<p class="intro">Austrian adventurer and daredevil Felix Baumgartner wants to do what no one has done before: skydive out of a balloon 36.5 kilometers above the Earth – that’s 120,000 feet or approximately 22.7 miles in altitude.</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Wed, 08 Feb 2012 19:49:06 +0000</pubDate>
		</item>
		<item>
			<title>Iran successfully sends Navid (Gospel) into space</title>
			<link>http://www.itwire.com/science-news/space/52594-iran-successfully-sends-navid-gospel-into-space</link>
			<guid>http://www.itwire.com/science-news/space/52594-iran-successfully-sends-navid-gospel-into-space</guid>
			<description><![CDATA[<p class="intro">On Friday, February 3, 2012, the state news agency of Iranian reported that its national space agency (Iranian Space Agency) successfully launched another mission into space, this time sending its Navid (Gospel) satellite into space with its Safir 1-B rocket.</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Mon, 06 Feb 2012 19:08:14 +0000</pubDate>
		</item>
		<item>
			<title>Stephen Colbert hops on the NASA bandwagon</title>
			<link>http://www.itwire.com/science-news/space/52577-stephen-colbert-hops-on-the-nasa-bandwagon</link>
			<guid>http://www.itwire.com/science-news/space/52577-stephen-colbert-hops-on-the-nasa-bandwagon</guid>
			<description><![CDATA[<p>Stephen Colbert, the host of "The Colbert Report", says he is a big fan of space and supports the "great things" NASA is doing on the International Space Station.</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Mon, 06 Feb 2012 03:19:38 +0000</pubDate>
		</item>
		<item>
			<title>Accident delays next space station crew</title>
			<link>http://www.itwire.com/science-news/space/52568-accident-delays-next-space-station-crew</link>
			<guid>http://www.itwire.com/science-news/space/52568-accident-delays-next-space-station-crew</guid>
			<description><![CDATA[<p class="intro">The Russians were forced to delay the next manned flight to the International Space Station when the descent module for its Soyuz spacecraft was accidently over-pressurized during its testing phase. Thus, three of the current crew members onboard the ISS will get to stay in space a month and half longer.</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Fri, 03 Feb 2012 19:58:28 +0000</pubDate>
		</item>
		<item>
			<title>NASA releases first video of far side of the Moon</title>
			<link>http://www.itwire.com/science-news/space/52544-waatkins</link>
			<guid>http://www.itwire.com/science-news/space/52544-waatkins</guid>
			<description><![CDATA[<p>The U.S. space agency NASA releases the first video of the far side of the Moon. The cameras taking the video are part of a project by former astronaut Sally Ride. The project is geared to show students how interesting science is to learn.</p>
<p> </p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Thu, 02 Feb 2012 19:17:33 +0000</pubDate>
		</item>
		<item>
			<title>﻿Long-time NASA astronaut Shannon Lucid retires</title>
			<link>http://www.itwire.com/science-news/space/52493-waatkins</link>
			<guid>http://www.itwire.com/science-news/space/52493-waatkins</guid>
			<description><![CDATA[<p> American astronaut Shannon Lucid has retired from NASA after over three decades of being a NASA employee, including being an astronaut on the Russian space station Mir and the International Space Station.</p>
<p> </p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Wed, 01 Feb 2012 04:54:05 +0000</pubDate>
		</item>
		<item>
			<title>NASA releases Space Race Blastoff app in Facebook</title>
			<link>http://www.itwire.com/science-news/space/52478-nasa-releases-space-race-blastoff-app-in-facebook</link>
			<guid>http://www.itwire.com/science-news/space/52478-nasa-releases-space-race-blastoff-app-in-facebook</guid>
			<description><![CDATA[<p><span class="intro">The U.S. space agency NASA announced the release of its first multi-player online game Space Race Blastoff on Monday, January 30, 2012. The app is available on Facebook.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Tue, 31 Jan 2012 19:27:24 +0000</pubDate>
		</item>
		<item>
			<title>Japanese supercomputer predicts 2012's climate patterns</title>
			<link>http://www.itwire.com/science-news/climate/52473-japanese-supercomputer-predicts-2012s-climate-patterns</link>
			<guid>http://www.itwire.com/science-news/climate/52473-japanese-supercomputer-predicts-2012s-climate-patterns</guid>
			<description><![CDATA[<p class="intro">Climate variations in the Indian and Pacific Oceans will drive the planet's climate in 2012.</p>
<p> </p>
]]></description>
		<dc:creator>David Heath</dc:creator>
			<pubDate>Tue, 31 Jan 2012 18:28:44 +0000</pubDate>
		</item>
		<item>
			<title>NASA snaps super HD pix of home base Earth</title>
			<link>http://www.itwire.com/science-news/space/52439-nasa-snaps-super-hd-pix-of-home-base-earth</link>
			<guid>http://www.itwire.com/science-news/space/52439-nasa-snaps-super-hd-pix-of-home-base-earth</guid>
			<description><![CDATA[<p><span class="intro">NASA has just released an image it is calling “Blue Marble 2012”, which the space agency is describing as the “most amazing high definition image of Earth.”</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Mon, 30 Jan 2012 21:54:21 +0000</pubDate>
		</item>
		<item>
			<title>Carpooling kids often go without booster seats</title>
			<link>http://www.itwire.com/science-news/health/52436-carpooling-kids-often-go-without-booster-seats</link>
			<guid>http://www.itwire.com/science-news/health/52436-carpooling-kids-often-go-without-booster-seats</guid>
			<description><![CDATA[<p><span class="intro">Research performed by a University of Michigan professor and fellow colleagues found that parents often do not use booster seats on children when carpooling. Such a practice is very dangerous if a serious crash should occur while on the road.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Mon, 30 Jan 2012 19:39:33 +0000</pubDate>
		</item>
		<item>
			<title>Legonaut (Lego astronaut) rises high into the sky</title>
			<link>http://www.itwire.com/science-news/space/52421-legonaut-lego-astronaut-rises-high-into-the-sky</link>
			<guid>http://www.itwire.com/science-news/space/52421-legonaut-lego-astronaut-rises-high-into-the-sky</guid>
			<description><![CDATA[<p><span class="intro">Canadian teenagers Mathew Ho and Asad Muhammad bought an inexpensive weather balloon. They connected it to a Styrofoam box with several cameras and a Lego astronaut. And, then they filled the balloon with helium for an 80,000-foot ascent into the sky. See the rest of their story below.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Sun, 29 Jan 2012 23:36:49 +0000</pubDate>
		</item>
		<item>
			<title>Russian cargo ship launched to space station 1/25/2012</title>
			<link>http://www.itwire.com/science-news/space/52394-russian-cargo-ship-launched-to-space-station-1252012</link>
			<guid>http://www.itwire.com/science-news/space/52394-russian-cargo-ship-launched-to-space-station-1252012</guid>
			<description><![CDATA[<p><span class="intro">The Russians launched its Progress spacecraft to the International Space Station on Wednesday January 25, 2012 (local time at the Kazakhstan launch site), with about 2.9 tons of supplies and equipment onboard for the ISS Expedition 30 crew.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Thu, 26 Jan 2012 19:51:39 +0000</pubDate>
		</item>
		<item>
			<title>Aliens on Venus or lens cap? You decide!</title>
			<link>http://www.itwire.com/science-news/space/52387-aliens-on-venus-or-lens-cap-you-decide</link>
			<guid>http://www.itwire.com/science-news/space/52387-aliens-on-venus-or-lens-cap-you-decide</guid>
			<description><![CDATA[<p><span class="intro">A Russian scientist analyzed images taken by the Venera-13 spacecraft that landed on the planet Venus in 1982. He insists life exists on Venus based on strange looking objects that were seen changing positions. NASA thinks something is amiss.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Wed, 25 Jan 2012 20:20:33 +0000</pubDate>
		</item>
		<item>
			<title>Watch Out! Another solar radiation flare heading this way</title>
			<link>http://www.itwire.com/science-news/space/52352-watch-out-another-solar-radiation-flare-heading-this-way</link>
			<guid>http://www.itwire.com/science-news/space/52352-watch-out-another-solar-radiation-flare-heading-this-way</guid>
			<description><![CDATA[<p><span class="intro">Sunspot 1402 is getting ready to hit Earth, only three days after Sunspot 1401 impacted the magnetic field surrounding our planet. This one is a little more problematic.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Tue, 24 Jan 2012 19:48:50 +0000</pubDate>
		</item>
		<item>
			<title>U.S., Russia, and Europe may go to Moon together</title>
			<link>http://www.itwire.com/science-news/space/52323-us-russia-and-europe-may-go-to-moon-together</link>
			<guid>http://www.itwire.com/science-news/space/52323-us-russia-and-europe-may-go-to-moon-together</guid>
			<description><![CDATA[<p><span class="intro">According to reports coming out of Russia, the Russian space agency Roscosmos is interested in joining with the U.S. space agency NASA and the European Union’s space agency ESA for joint exploration of the Moon.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Mon, 23 Jan 2012 19:38:26 +0000</pubDate>
		</item>
		<item>
			<title>Triangular alien spaceship?: No, says NASA</title>
			<link>http://www.itwire.com/science-news/space/52310-triangular-alien-spaceship-no-says-nasa</link>
			<guid>http://www.itwire.com/science-news/space/52310-triangular-alien-spaceship-no-says-nasa</guid>
			<description><![CDATA[<p class="intro">A triangular object seen in video taken by the NASA STEREO probe appears to show an alien object heading toward Earth. NASA scientists analyzed the images and have other, more rational, thoughts on the origin of this strange-looking space object.</p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Sun, 22 Jan 2012 21:32:43 +0000</pubDate>
		</item>
		<item>
			<title>SpaceX delayed for first Space Station trip</title>
			<link>http://www.itwire.com/science-news/space/52305-spacex-delayed-for-first-space-station-trip</link>
			<guid>http://www.itwire.com/science-news/space/52305-spacex-delayed-for-first-space-station-trip</guid>
			<description><![CDATA[<p><span class="intro">The first commercial cargo ship (Dragon) planning to fly to the International Space Station by Space Exploration Technologies Corporation (SpaceX) will be delayed by nearly two months so engineers can perform additional testing.</span></p>
]]></description>
		<dc:creator>William Atkins</dc:creator>
			<pubDate>Sat, 21 Jan 2012 21:17:29 +0000</pubDate>
		</item>
	</channel>
</rss>

